The exact same renovation project — same materials, same scope, same contractor quality — can cost 90% more depending on which state you're in. This index ranks all 50 states plus Washington DC by renovation cost, with real dollar estimates for the three most-renovated rooms: kitchen, bathroom, and basement.
Key finding: Hawaii is the most expensive state to renovate in (index 1.48, ~48% above the national baseline), followed by Washington DC (1.45) and New York (1.42). Mississippi is the cheapest (0.77), followed by Arkansas (0.78) and Alabama (0.82) — nearly a 2x spread between the most and least expensive states.
Each state's cost index is a multiplier applied to national baseline renovation costs, reflecting that state's relative labor and material costs. An index of 1.00 means costs match the national average; 1.38 (California) means costs run 38% above average; 0.77 (Mississippi) means costs run 23% below average.
Baseline figures are derived from national contractor survey data (HomeAdvisor, Angi) and RSMeans construction cost data, the same dataset that powers our free renovation calculator. The dollar estimates below represent a standard-quality, full-scope renovation for a 200 sq ft kitchen, 100 sq ft bathroom, and 800 sq ft basement — use the calculator for estimates adjusted to your exact project size and quality level.
| # | State | Cost Index | Kitchen (200 sq ft) | Bathroom (100 sq ft) | Basement (800 sq ft) |
|---|---|---|---|---|---|
| 1 | Hawaii | 1.48 | $34,900 | $20,000 | $45,900 |
| 2 | Washington DC | 1.45 | $34,200 | $19,600 | $45,000 |
| 3 | New York | 1.42 | $33,500 | $19,200 | $44,000 |
| 4 | California | 1.38 | $32,600 | $18,600 | $42,800 |
| 5 | Alaska | 1.35 | $31,900 | $18,200 | $41,800 |
| 6 | Massachusetts | 1.30 | $30,700 | $17,600 | $40,300 |
| 7 | New Jersey | 1.28 | $30,200 | $17,300 | $39,700 |
| 8 | Connecticut | 1.22 | $28,800 | $16,500 | $37,800 |
| 9 | Maryland | 1.18 | $27,800 | $15,900 | $36,600 |
| 9 | Rhode Island | 1.18 | $27,800 | $15,900 | $36,600 |
| 9 | Washington | 1.18 | $27,800 | $15,900 | $36,600 |
| 12 | New Hampshire | 1.14 | $26,900 | $15,400 | $35,300 |
| 13 | Illinois | 1.12 | $26,400 | $15,100 | $34,700 |
| 14 | Delaware | 1.10 | $26,000 | $14,900 | $34,100 |
| 14 | Oregon | 1.10 | $26,000 | $14,900 | $34,100 |
| 14 | Vermont | 1.10 | $26,000 | $14,900 | $34,100 |
| 17 | Colorado | 1.08 | $25,500 | $14,600 | $33,500 |
| 18 | Maine | 1.05 | $24,800 | $14,200 | $32,600 |
| 18 | Minnesota | 1.05 | $24,800 | $14,200 | $32,600 |
| 18 | Pennsylvania | 1.05 | $24,800 | $14,200 | $32,600 |
| 18 | Virginia | 1.05 | $24,800 | $14,200 | $32,600 |
| 22 | Nevada | 1.02 | $24,100 | $13,800 | $31,600 |
| 23 | Utah | 0.98 | $23,100 | $13,200 | $30,400 |
| 24 | Florida | 0.97 | $22,900 | $13,100 | $30,100 |
| 25 | Arizona | 0.96 | $22,700 | $13,000 | $29,800 |
| 26 | Texas | 0.95 | $22,400 | $12,800 | $29,400 |
| 27 | Michigan | 0.92 | $21,700 | $12,400 | $28,500 |
| 27 | Wisconsin | 0.92 | $21,700 | $12,400 | $28,500 |
| 29 | Montana | 0.90 | $21,200 | $12,200 | $27,900 |
| 29 | North Dakota | 0.90 | $21,200 | $12,200 | $27,900 |
| 29 | Wyoming | 0.90 | $21,200 | $12,200 | $27,900 |
| 32 | Georgia | 0.88 | $20,800 | $11,900 | $27,300 |
| 32 | Idaho | 0.88 | $20,800 | $11,900 | $27,300 |
| 32 | New Mexico | 0.88 | $20,800 | $11,900 | $27,300 |
| 32 | North Carolina | 0.88 | $20,800 | $11,900 | $27,300 |
| 32 | Ohio | 0.88 | $20,800 | $11,900 | $27,300 |
| 37 | South Carolina | 0.87 | $20,500 | $11,700 | $27,000 |
| 38 | Indiana | 0.85 | $20,100 | $11,500 | $26,400 |
| 38 | Louisiana | 0.85 | $20,100 | $11,500 | $26,400 |
| 38 | Missouri | 0.85 | $20,100 | $11,500 | $26,400 |
| 38 | Tennessee | 0.85 | $20,100 | $11,500 | $26,400 |
| 42 | Nebraska | 0.83 | $19,600 | $11,200 | $25,700 |
| 43 | Alabama | 0.82 | $19,400 | $11,100 | $25,400 |
| 43 | Iowa | 0.82 | $19,400 | $11,100 | $25,400 |
| 43 | Kentucky | 0.82 | $19,400 | $11,100 | $25,400 |
| 43 | South Dakota | 0.82 | $19,400 | $11,100 | $25,400 |
| 43 | West Virginia | 0.82 | $19,400 | $11,100 | $25,400 |
| 48 | Kansas | 0.80 | $18,900 | $10,800 | $24,800 |
| 48 | Oklahoma | 0.80 | $18,900 | $10,800 | $24,800 |
| 50 | Arkansas | 0.78 | $18,400 | $10,500 | $24,200 |
| 51 | Mississippi | 0.77 | $18,200 | $10,400 | $23,900 |
Kitchen/bathroom/basement figures are representative standard-quality, full-scope estimates for the stated square footage. States tied on index share identical dollar figures at this rounding level. For your exact size and quality tier, use the free calculator.
The gap between Hawaii (1.48) and Mississippi (0.77) — nearly double — comes down to three factors:
This index shows the pattern — the calculator gives you the precise number for your project.
Calculate My Cost →Journalists, bloggers, and researchers are welcome to cite figures from this index with attribution and a link to this page. For the underlying methodology or a specific state/room combination not shown above, contact us.